


Additional Options:
– Additional common ports (4 per path) to connect extra equipment
– Absorptive ports with enhanced isolation to provide 50 Ohm to each port and an additional 30dB isolation giving > 100dB
Rack mount switch matrix can be configured with frequency extender and bypass switch if required.
Available Configurations

| Specification | SMX-12B816A | SMX-30B816A |
| Operating Frequency | 16kHz to 12GHz | 16kHz to 30GHz |
| Configuration | 8X16 Full Crossbar (2 switch paths) | 8X16 Full Crossbar (2 switch paths) |
| Isolation (dB) (Between I/O Ports) | 16kHz to 2GHz: 115 2GHz to 6.5GHz: 102 6.5GHz to 12GHz: 97 | 16kHz to 2GHz: 120 2GHz to 10GHz: 110 10GHz to 20GHz: 95 20GHz to 30GHz: 93 |
| Switch Speed | 200uS | 200uS |
| Insertion Loss (dB) | 16kHz to 1GHz: 4.3 1GHz to 3GHz: 5.6 3GHz to 6.5GHz: 7.2 6.5GHz to 12GHz: 10.8 | 16kHz to 1GHz: 4.0 1GHz to 3GHz: 6.4 3GHz to 6.5GHz: 7.0 6.5GHz to 10GHz: 8.0 10GHz to 18GHz: 10.0 18GHz to 24GHz: 12.0 24GHz to 30GHz: 14.0 |
| Return Loss (dB) | 16kHz to 1GHz: 17 1GHz to 3GHz: 13 3GHz to 6.5GHz: 10 6.5GHz to 12GHz: 10 | 16kHz to 1GHz: 15.0 1GHz to 3GHz: 12.0 3GHz to 6.5GHz: 12.0 6.5GHz to 10GHz: 10.5 10GHz to 18GHz: 12.0 18GHz to 24GHz: 11.0 24GHz to 30GHz: 10.0 |
| Specification | |
| Power Handling: | +22 dBm, 16VDC MAX |
| Typical Switch Speed: (10% trigger to 90% output) | 200µs |
| Port Type: | 50Ω, SMA (f) on 10GHz, 2.92mm (f) on 30GHz. |
| Trigger: | TTL 3V3 |
| Control Interface(s): | USB 2.0 (USB C), Ethernet |
| Operating Environment: | -20°C to 80°C , 30% to 60% RH |
| Weight: | 4kg |

- Test automation
- Test equipment extender
- Antenna characterization
- 5G & phased arrays
- Cross-correlation
- RF Multplexing
- Satellite Base Station
- Payload Measurement
- 8 common ports, 2 switch paths
- 16 I/O ports
- Low loss from 16KHz to 12/30 GHz
- Unselected ports terminated
- High power handling
- High linearity
- High isolation
- Ultra low (near zero) drift
- Oven controlled for repeatable performance
- Fast switching

A simplified system diagram is shown, in order to demonstrate how the signal routing can be configured. All ports maintain a matched impedance state regardless of which path is activated if the enhanced isolation module is added.


- Programable and versatile
- Easy to use
- Compatible with LabVIEW, Matlab, C and all other environments
- USB or Ethernet interface
- External and Internal trigger with programable switch sequences

I/O Ports (1 to 16) Port Spacing: 21mm
Trig In/Out BNC Spacing: 16mm
.
.
.
…
.
.
